Round 4: Colorado State A vs. Kansas State B
Kansas State B
185
Andrew Holland | 0 | 4 | 0 | 40 |
Javier Loya | 0 | 1 | 1 | 5 |
Xavier Nall | 0 | 2 | 0 | 20 |
Tanner Ray | 0 | 2 | 0 | 20 |
9 bonuses for 100 points (11.11 PPB) |
185
Andrew Holland | 0 | 4 | 0 | 40 |
Javier Loya | 0 | 1 | 1 | 5 |
Xavier Nall | 0 | 2 | 0 | 20 |
Tanner Ray | 0 | 2 | 0 | 20 |
9 bonuses for 100 points (11.11 PPB) |