Round 3: Michigan State A vs. Kenyon A
Michigan State A
475
Erik Bubolz | 0 | 0 | 1 | -5 |
Harris Bunker | 1 | 2 | 2 | 25 |
Jakob Myers | 4 | 6 | 2 | 110 |
Evan Suttell | 0 | 2 | 1 | 15 |
15 bonuses for 330 points (22 PPB) |
Kenyon A
125
Eli Baumann | 0 | 1 | 2 | 0 |
Josh Katz | 0 | 0 | 0 | 0 |
Ben Moon Black | 0 | 1 | 0 | 10 |
Lauren Onel | 0 | 3 | 1 | 25 |
5 bonuses for 90 points (18 PPB) |