Round 9: Valencia A vs. Broward B
Valencia A
535
Victoria Cancina-Meggers | 0 | 1 | 0 | 10 |
Jesse Gingold | 6 | 8 | 3 | 155 |
Jasmin Singh | 0 | 2 | 0 | 20 |
Orion Strider | 0 | 0 | 0 | 0 |
17 bonuses for 350 points (20.59 PPB) |
Broward B
130
Fiona Barry | 0 | 0 | 0 | 0 |
Neehal Hussain | 1 | 2 | 1 | 30 |
Fiona Lin | 0 | 0 | 0 | 0 |
Dimitri Medina | 0 | 2 | 0 | 20 |
Mia Steller | 0 | 0 | 0 | 0 |
5 bonuses for 80 points (16 PPB) |