Round 9: Pensacola A vs. Chipola A
Pensacola A
135
Rob Brightson | 0 | 0 | 1 | -5 |
Lindsey Bunderson | 0 | 0 | 1 | -5 |
Nathan Colello | 0 | 4 | 0 | 40 |
Savanah Patterson | 1 | 1 | 0 | 25 |
6 bonuses for 80 points (13.33 PPB) |
Chipola A
295
Bree Bennett | 0 | 2 | 0 | 20 |
Morgan Johnson | 0 | 2 | 1 | 15 |
Mathew Pelham | 0 | 2 | 1 | 15 |
Carlos Staley | 0 | 5 | 1 | 45 |
11 bonuses for 200 points (18.18 PPB) |