Round 9: NYU C vs. Amherst B
NYU C
285
Mary Akdemir | 1 | 1 | 1 | 20 |
Daniel Kim | 0 | 4 | 2 | 30 |
Adam Martinez | 0 | 2 | 0 | 20 |
Theresa Nyowheoma | 1 | 1 | 0 | 25 |
10 bonuses for 190 points (19 PPB) |
285
Mary Akdemir | 1 | 1 | 1 | 20 |
Daniel Kim | 0 | 4 | 2 | 30 |
Adam Martinez | 0 | 2 | 0 | 20 |
Theresa Nyowheoma | 1 | 1 | 0 | 25 |
10 bonuses for 190 points (19 PPB) |