Round 4: WUSTL C vs. Pittsburg State A
Pittsburg State A
195
Charles Ault | 0 | 4 | 0 | 40 |
Kristen Ault | 0 | 1 | 0 | 10 |
Chris Gordon | 0 | 0 | 0 | 0 |
Carson King | 1 | 1 | 0 | 25 |
7 bonuses for 120 points (17.14 PPB) |
195
Charles Ault | 0 | 4 | 0 | 40 |
Kristen Ault | 0 | 1 | 0 | 10 |
Chris Gordon | 0 | 0 | 0 | 0 |
Carson King | 1 | 1 | 0 | 25 |
7 bonuses for 120 points (17.14 PPB) |