Round 7: Michigan B vs. Carnegie Mellon A
Michigan B
255
David Geering | 0 | 1 | 0 | 10 |
Mark Karabajakian | 0 | 0 | 1 | -5 |
Rudra Ranganathan | 0 | 0 | 0 | 0 |
Kazuma Shimanaka | 1 | 3 | 0 | 45 |
Conor Thompson | 2 | 4 | 1 | 65 |
11 bonuses for 140 points (12.73 PPB) |
Carnegie Mellon A
235
Eric Barrett | 0 | 1 | 0 | 10 |
Xiong-Fei Du | 0 | 0 | 0 | 0 |
David Neiman | 0 | 2 | 0 | 20 |
Srishti Srivastava | 0 | 7 | 1 | 65 |
10 bonuses for 140 points (14 PPB) |