Round 2: Wallace State B vs. Wallace State A
Wallace State A
380
Brett Hogan | 0 | 1 | 0 | 10 |
Paul Knetter | 0 | 0 | 0 | 0 |
Zakk Waddell | 1 | 6 | 1 | 70 |
Ross Wallace | 1 | 5 | 1 | 60 |
14 bonuses for 240 points (17.14 PPB) |
380
Brett Hogan | 0 | 1 | 0 | 10 |
Paul Knetter | 0 | 0 | 0 | 0 |
Zakk Waddell | 1 | 6 | 1 | 70 |
Ross Wallace | 1 | 5 | 1 | 60 |
14 bonuses for 240 points (17.14 PPB) |