Round 14: UC Berkeley C vs. Chicago C
UC Berkeley C
505
Jason Chen | 0 | 1 | 0 | 10 |
Sunny Chen | 1 | 3 | 1 | 40 |
Rohin Devanathan | 0 | 6 | 1 | 55 |
John Xiang | 4 | 1 | 0 | 70 |
16 bonuses for 330 points (20.63 PPB) |
505
Jason Chen | 0 | 1 | 0 | 10 |
Sunny Chen | 1 | 3 | 1 | 40 |
Rohin Devanathan | 0 | 6 | 1 | 55 |
John Xiang | 4 | 1 | 0 | 70 |
16 bonuses for 330 points (20.63 PPB) |