Round 13: NYU B vs. Carnegie Mellon A
NYU B
300
Mitch Baron | 1 | 1 | 0 | 25 |
Mohan Malhotra | 1 | 0 | 1 | 10 |
Rahul Rao-Pothuraju | 0 | 2 | 1 | 15 |
Arnav Sood | 2 | 4 | 2 | 60 |
11 bonuses for 190 points (17.27 PPB) |
Carnegie Mellon A
155
Sameer Apte | 0 | 3 | 2 | 20 |
Eric Barrett | 0 | 0 | 0 | 0 |
Xiong-Fei Du | 0 | 0 | 0 | 0 |
David Neiman | 1 | 2 | 0 | 35 |
6 bonuses for 100 points (16.67 PPB) |