Round 9: Harvard A vs. Brown A
Harvard A
395
Robert Chu | 4 | 6 | 1 | 115 |
Roger Jin | 0 | 0 | 0 | 0 |
Erik Owen | 1 | 0 | 0 | 15 |
Jiho Park | 1 | 0 | 0 | 15 |
12 bonuses for 250 points (20.83 PPB) |
Brown A
235
Ankush Bajaj | 1 | 0 | 1 | 10 |
Rohith Nagari | 2 | 1 | 1 | 35 |
William Nober | 0 | 2 | 0 | 20 |
Evan Pandya | 1 | 2 | 1 | 30 |
9 bonuses for 140 points (15.56 PPB) |