Round 7: NYU A vs. MIT B
NYU A
325
Sameen Belal | 1 | 2 | 3 | 20 |
Harrison Hsu | 0 | 2 | 0 | 20 |
Artyom Kushnaryov | 2 | 0 | 1 | 25 |
Alec Vulfson | 0 | 6 | 0 | 60 |
13 bonuses for 200 points (15.38 PPB) |
325
Sameen Belal | 1 | 2 | 3 | 20 |
Harrison Hsu | 0 | 2 | 0 | 20 |
Artyom Kushnaryov | 2 | 0 | 1 | 25 |
Alec Vulfson | 0 | 6 | 0 | 60 |
13 bonuses for 200 points (15.38 PPB) |