Round 1: NYU A vs. Brown A
NYU A
360
Sameen Belal | 1 | 2 | 0 | 35 |
Harrison Hsu | 0 | 1 | 0 | 10 |
Artyom Kushnaryov | 0 | 2 | 0 | 20 |
Alec Vulfson | 2 | 5 | 5 | 55 |
13 bonuses for 240 points (18.46 PPB) |
Brown A
220
Ankush Bajaj | 1 | 1 | 2 | 15 |
Rohith Nagari | 1 | 2 | 0 | 35 |
William Nober | 0 | 2 | 2 | 10 |
Evan Pandya | 1 | 0 | 1 | 10 |
8 bonuses for 150 points (18.75 PPB) |