Round 10: Southern Union A vs. Lawson State A
Southern Union A
105
Noah Chizanskos | 0 | 3 | 3 | 15 |
Chere'e Guevara | 0 | 1 | 0 | 10 |
Patrick Pike | 0 | 2 | 0 | 20 |
Brianna Still | 0 | 0 | 0 | 0 |
6 bonuses for 60 points (10 PPB) |
Lawson State A
75
Richard Cribbs | 0 | 1 | 2 | 0 |
Cameron Hale | 1 | 2 | 0 | 35 |
Elijah Horton | 0 | 0 | 0 | 0 |
Shelby Stokes | 0 | 0 | 0 | 0 |
4 bonuses for 40 points (10 PPB) |