Round 15: Michigan A vs. Maryland A
Michigan A
365
Auroni Gupta | 2 | 3 | 1 | 55 |
Brian McPeak | 2 | 3 | 0 | 60 |
Will Nediger | 1 | 0 | 0 | 15 |
Kenji Shimizu | 1 | 1 | 0 | 25 |
13 bonuses for 210 points (16.15 PPB) |
Maryland A
315
Jordan Brownstein | 2 | 6 | 0 | 90 |
Naveed Chowdhury | 0 | 1 | 0 | 10 |
Ophir Lifshitz | 0 | 0 | 0 | 0 |
Sam Rombro | 1 | 0 | 0 | 15 |
10 bonuses for 200 points (20 PPB) |