Round 10: Stanford A vs. Columbia A
Stanford A
355
Austin Brownlow | 1 | 4 | 0 | 55 |
Nikhil Desai | 0 | 1 | 1 | 5 |
Stephen Liu | 3 | 4 | 1 | 80 |
Nathan Weiser | 0 | 0 | 3 | -15 |
13 bonuses for 230 points (17.69 PPB) |
Columbia A
220
Charlie Dees | 0 | 1 | 2 | 0 |
Rafael Krichevsky | 0 | 1 | 4 | -10 |
Aidan Mehigan | 1 | 2 | 0 | 35 |
Ben Zhang | 0 | 5 | 1 | 45 |
10 bonuses for 150 points (15 PPB) |