Round 7: Johnson County B vs. Cowley A
Johnson County B
220
Daniel Crist | 0 | 2 | 0 | 20 |
Trevor Crookston | 0 | 3 | 0 | 30 |
Alivia Dutcher | 0 | 1 | 0 | 10 |
Jackson Haney | 0 | 2 | 0 | 20 |
Frida Lara | 0 | 1 | 0 | 10 |
9 bonuses for 130 points (14.44 PPB) |
Cowley A
115
Amy Austin | 0 | 0 | 2 | -10 |
Harvey Baker | 0 | 3 | 1 | 25 |
Daltin Brock | 0 | 2 | 0 | 20 |
Garrett Misora | 0 | 2 | 0 | 20 |
7 bonuses for 60 points (8.57 PPB) |