Round 3: Penn B vs. NC State A
Penn B
275
Ben Cushing | 1 | 3 | 1 | 40 |
Claudia Epley | 0 | 0 | 0 | 0 |
Paul Lee | 0 | 1 | 1 | 5 |
Lam Tran | 0 | 4 | 0 | 40 |
9 bonuses for 190 points (21.11 PPB) |
NC State A
385
Ziad Ali | 2 | 2 | 0 | 50 |
Jacob Dremann | 0 | 0 | 0 | 0 |
Manu Gargeya | 2 | 2 | 1 | 45 |
Malay Shah | 0 | 0 | 0 | 0 |
Jared Taylor | 1 | 2 | 1 | 30 |
11 bonuses for 260 points (23.64 PPB) |