Round 1: Penn B vs. Liberty C
Penn B
550
Ben Cushing | 1 | 6 | 0 | 75 |
Claudia Epley | 0 | 0 | 0 | 0 |
Paul Lee | 2 | 6 | 3 | 75 |
Lam Tran | 0 | 3 | 0 | 30 |
18 bonuses for 370 points (20.56 PPB) |
550
Ben Cushing | 1 | 6 | 0 | 75 |
Claudia Epley | 0 | 0 | 0 | 0 |
Paul Lee | 2 | 6 | 3 | 75 |
Lam Tran | 0 | 3 | 0 | 30 |
18 bonuses for 370 points (20.56 PPB) |