Round 6: NYU A vs. MIT A
MIT A
440
Saumil Bandyopadhyay | 1 | 2 | 0 | 35 |
Neil Gurram | 3 | 2 | 2 | 55 |
Cory Smith | 1 | 0 | 0 | 15 |
Anderson Wang | 1 | 4 | 0 | 55 |
14 bonuses for 280 points (20 PPB) |
440
Saumil Bandyopadhyay | 1 | 2 | 0 | 35 |
Neil Gurram | 3 | 2 | 2 | 55 |
Cory Smith | 1 | 0 | 0 | 15 |
Anderson Wang | 1 | 4 | 0 | 55 |
14 bonuses for 280 points (20 PPB) |