Round 10: Penn A vs. Michigan A
Penn A
470
Chris Chiego | 1 | 1 | 0 | 25 |
Patrick Liao | 2 | 2 | 0 | 50 |
Saajid Moyen | 3 | 1 | 1 | 50 |
Eric Mukherjee | 2 | 2 | 1 | 45 |
14 bonuses for 300 points (21.43 PPB) |
Michigan A
180
Siddhant Dogra | 0 | 1 | 0 | 10 |
Todd Maslyk | 1 | 1 | 0 | 25 |
Will Nediger | 0 | 0 | 0 | 0 |
Kenji Shimizu | 1 | 3 | 0 | 45 |
7 bonuses for 100 points (14.29 PPB) |