Round 2: Tulsa B vs. New Mexico State B
Tulsa B
205
Jerod Femino | 0 | 0 | 0 | 0 |
Josh Hinkle | 1 | 2 | 0 | 35 |
Daniel Howard | 0 | 0 | 1 | -5 |
Ryan Lane | 2 | 4 | 1 | 65 |
9 bonuses for 110 points (12.22 PPB) |
New Mexico State B
95
Jane Kim | 0 | 1 | 0 | 10 |
Sealtiel Ortega-Rodriguez | 0 | 0 | 0 | 0 |
Brittany Wallace | 1 | 1 | 0 | 25 |
Cindy Yeh | 0 | 2 | 0 | 20 |
5 bonuses for 40 points (8 PPB) |