Round 5: Stetson A vs. Florida B
Florida B
515
Jack Brady | 2 | 2 | 1 | 45 |
Matthew DeJong | 2 | 2 | 0 | 50 |
Taylor Harvey | 1 | 3 | 1 | 40 |
Alex Shaw | 1 | 2 | 1 | 30 |
15 bonuses for 350 points (23.33 PPB) |
515
Jack Brady | 2 | 2 | 1 | 45 |
Matthew DeJong | 2 | 2 | 0 | 50 |
Taylor Harvey | 1 | 3 | 1 | 40 |
Alex Shaw | 1 | 2 | 1 | 30 |
15 bonuses for 350 points (23.33 PPB) |