Round 4: Wofford A vs. Alabama C
Wofford A
465
Asrar Alimohamed | 0 | 1 | 0 | 10 |
Saif Alimohamed | 2 | 1 | 1 | 35 |
Kevin Emery | 1 | 1 | 1 | 20 |
Lee Holden | 4 | 5 | 0 | 110 |
15 bonuses for 290 points (19.33 PPB) |
465
Asrar Alimohamed | 0 | 1 | 0 | 10 |
Saif Alimohamed | 2 | 1 | 1 | 35 |
Kevin Emery | 1 | 1 | 1 | 20 |
Lee Holden | 4 | 5 | 0 | 110 |
15 bonuses for 290 points (19.33 PPB) |