Round 4: Columbia A vs. Broward A
Columbia A
435
Irit Huq-Kuruvilla | 0 | 1 | 0 | 10 |
Kailee Pedersen | 1 | 2 | 1 | 30 |
Wilton Rao | 3 | 3 | 0 | 75 |
Shreyas Vissapragada | 0 | 7 | 0 | 70 |
17 bonuses for 250 points (14.71 PPB) |
Broward A
90
Gregory Howlett-Gomez | 1 | 2 | 1 | 30 |
Daniel Nilsson | 0 | 0 | 0 | 0 |
Noah Yudewitz | 0 | 1 | 0 | 10 |
Jason Zelonka | 0 | 0 | 0 | 0 |
4 bonuses for 50 points (12.5 PPB) |