Round 6: Northeastern B vs. Amherst B
Northeastern B
150
Sehej Anand | 0 | 1 | 0 | 10 |
Olivia Bonhomme | 0 | 0 | 0 | 0 |
Tom Hoang | 0 | 4 | 1 | 35 |
Everett O'Malley | 0 | 2 | 1 | 15 |
7 bonuses for 90 points (12.86 PPB) |
150
Sehej Anand | 0 | 1 | 0 | 10 |
Olivia Bonhomme | 0 | 0 | 0 | 0 |
Tom Hoang | 0 | 4 | 1 | 35 |
Everett O'Malley | 0 | 2 | 1 | 15 |
7 bonuses for 90 points (12.86 PPB) |