Round 13: Southern Virginia A vs. Davidson B
Southern Virginia A
125
Jeb Stuart Dickey | 1 | 1 | 0 | 25 |
Isabelle Harris | 0 | 0 | 0 | 0 |
Phillip Soelberg | 0 | 3 | 1 | 25 |
Stephen Taylor | 1 | 0 | 0 | 15 |
6 bonuses for 60 points (10 PPB) |
Davidson B
410
Kate Hardin | 0 | 0 | 1 | -5 |
Will Myers | 1 | 1 | 0 | 25 |
James Ni | 0 | 0 | 0 | 0 |
Ben Whitfield | 3 | 7 | 1 | 110 |
12 bonuses for 280 points (23.33 PPB) |