Round 12: Southern Virginia A vs. Radford A
Southern Virginia A
135
Jeb Stuart Dickey | 0 | 1 | 0 | 10 |
Isabelle Harris | 0 | 0 | 0 | 0 |
Phillip Soelberg | 0 | 4 | 1 | 35 |
Stephen Taylor | 0 | 2 | 2 | 10 |
7 bonuses for 80 points (11.43 PPB) |
Radford A
240
Courtney Fowler | 1 | 2 | 0 | 35 |
Seth Hylton | 0 | 3 | 0 | 30 |
Jesse Lynch | 0 | 3 | 1 | 25 |
Kyle Rosner | 0 | 4 | 0 | 40 |
13 bonuses for 110 points (8.46 PPB) |