Round 8: Southern Virginia A vs. Liberty B
Southern Virginia A
150
Jeb Stuart Dickey | 0 | 2 | 1 | 15 |
Isabelle Harris | 0 | 2 | 0 | 20 |
Phillip Soelberg | 0 | 4 | 3 | 25 |
Stephen Taylor | 0 | 1 | 0 | 10 |
9 bonuses for 80 points (8.89 PPB) |
Liberty B
215
Maria Green | 0 | 1 | 0 | 10 |
Kelly Kramer | 0 | 0 | 0 | 0 |
Paul Popa | 1 | 1 | 0 | 25 |
Mikah Sauskojus | 0 | 2 | 0 | 20 |
Doug Stephens | 1 | 4 | 1 | 50 |
10 bonuses for 110 points (11 PPB) |