Round 6: North Carolina B vs. Liberty B
Liberty B
60
Maria Green | 0 | 1 | 0 | 10 |
Kelly Kramer | 0 | 0 | 0 | 0 |
Paul Popa | 0 | 0 | 0 | 0 |
Mikah Sauskojus | 0 | 0 | 0 | 0 |
Doug Stephens | 0 | 2 | 0 | 20 |
3 bonuses for 30 points (10 PPB) |
60
Maria Green | 0 | 1 | 0 | 10 |
Kelly Kramer | 0 | 0 | 0 | 0 |
Paul Popa | 0 | 0 | 0 | 0 |
Mikah Sauskojus | 0 | 0 | 0 | 0 |
Doug Stephens | 0 | 2 | 0 | 20 |
3 bonuses for 30 points (10 PPB) |