Round 2: Virginia C vs. North Carolina B
Virginia C
245
Josh Duncan | 2 | 3 | 1 | 55 |
Sid Hariharan | 0 | 1 | 1 | 5 |
James Hartnett | 1 | 0 | 0 | 15 |
Dustin Wessells | 0 | 0 | 0 | 0 |
7 bonuses for 170 points (24.29 PPB) |
245
Josh Duncan | 2 | 3 | 1 | 55 |
Sid Hariharan | 0 | 1 | 1 | 5 |
James Hartnett | 1 | 0 | 0 | 15 |
Dustin Wessells | 0 | 0 | 0 | 0 |
7 bonuses for 170 points (24.29 PPB) |