Round 11: Valencia B vs. Central Florida College C
Valencia B
355
Nam Nguyen | 1 | 2 | 1 | 30 |
Will Ober | 3 | 4 | 1 | 80 |
Diorcy Ortiz | 0 | 1 | 0 | 10 |
Lincoln Warner | 0 | 3 | 1 | 25 |
14 bonuses for 210 points (15 PPB) |
Central Florida College C
40
Cassie Martin | 0 | 0 | 0 | 0 |
Chris Naisbett | 0 | 0 | 0 | 0 |
Shazeem Sadeek | 0 | 2 | 0 | 20 |
Michael Theed | 0 | 0 | 0 | 0 |
2 bonuses for 20 points (10 PPB) |