Round 14: Minnesota A vs. Carleton College A
Carleton College A
250
Jordan Cahn | 0 | 8 | 2 | 70 |
Gretchen Fernholz | 0 | 0 | 0 | 0 |
David P | 0 | 1 | 0 | 10 |
Ben Strauss | 0 | 2 | 0 | 20 |
11 bonuses for 150 points (13.64 PPB) |
250
Jordan Cahn | 0 | 8 | 2 | 70 |
Gretchen Fernholz | 0 | 0 | 0 | 0 |
David P | 0 | 1 | 0 | 10 |
Ben Strauss | 0 | 2 | 0 | 20 |
11 bonuses for 150 points (13.64 PPB) |