Round 12: NYU A vs. Harvard A
NYU A
290
Aaron Cohen | 0 | 4 | 2 | 30 |
Jason Lai | 0 | 1 | 0 | 10 |
Yogesh Raut | 2 | 2 | 1 | 45 |
Michael Zhuang | 0 | 2 | 1 | 15 |
11 bonuses for 190 points (17.27 PPB) |
Harvard A
200
David Liu | 0 | 2 | 0 | 20 |
Stephen Liu | 1 | 1 | 2 | 15 |
Graham Moyer | 1 | 1 | 0 | 25 |
Sriram Pendyala | 1 | 1 | 1 | 20 |
8 bonuses for 120 points (15 PPB) |