Round 1: Middlebury A vs. Harvard D
Middlebury A
120
Kevin C. | 0 | 2 | 0 | 20 |
David Elber | 0 | 1 | 0 | 10 |
Camille K. | 0 | 0 | 1 | -5 |
Kevin W. | 1 | 2 | 2 | 25 |
6 bonuses for 70 points (11.67 PPB) |
Harvard D
325
Joanna Guth | 0 | 0 | 0 | 0 |
Sean | 0 | 1 | 1 | 5 |
Fola Sofela | 0 | 2 | 0 | 20 |
James Yoder | 3 | 6 | 1 | 100 |
12 bonuses for 200 points (16.67 PPB) |