Round 13: Case Western A vs. Carnegie Mellon A
Case Western A
290
Mason Eastman | 0 | 1 | 0 | 10 |
Matt Hayes | 1 | 3 | 0 | 45 |
Steven Oppenheim | 3 | 1 | 1 | 50 |
Drew Scheeler | 1 | 2 | 0 | 35 |
12 bonuses for 150 points (12.5 PPB) |
290
Mason Eastman | 0 | 1 | 0 | 10 |
Matt Hayes | 1 | 3 | 0 | 45 |
Steven Oppenheim | 3 | 1 | 1 | 50 |
Drew Scheeler | 1 | 2 | 0 | 35 |
12 bonuses for 150 points (12.5 PPB) |