Round 7: Case Western A vs. Michigan B
Case Western A
325
Mason Eastman | 1 | 1 | 1 | 20 |
Matt Hayes | 1 | 3 | 0 | 45 |
Steven Oppenheim | 1 | 3 | 1 | 40 |
Drew Scheeler | 0 | 2 | 0 | 20 |
12 bonuses for 200 points (16.67 PPB) |
325
Mason Eastman | 1 | 1 | 1 | 20 |
Matt Hayes | 1 | 3 | 0 | 45 |
Steven Oppenheim | 1 | 3 | 1 | 40 |
Drew Scheeler | 0 | 2 | 0 | 20 |
12 bonuses for 200 points (16.67 PPB) |