Round 10: Northern Michigan C vs. Carleton College B
Northern Michigan C
-15
Ellie DeMarse | 0 | 0 | 0 | 0 |
Tyler Markle | 0 | 0 | 3 | -15 |
Katie Smith | 0 | 0 | 0 | 0 |
Damien Weaver | 0 | 0 | 0 | 0 |
0 bonuses for 0 points (NaN PPB) |
Carleton College B
470
Jordan Cahn | 2 | 11 | 2 | 130 |
Gretchen Fernholz | 0 | 1 | 0 | 10 |
David P | 0 | 1 | 0 | 10 |
Ben Strauss | 0 | 2 | 0 | 20 |
17 bonuses for 300 points (17.65 PPB) |