Round 9: Southwest Mississippi A vs. Bevill-Fayette A
Southwest Mississippi A
70
Cody Bealer | 0 | 0 | 0 | 0 |
Jane O'Rourke | 0 | 2 | 0 | 20 |
Morgan Plummer | 0 | 0 | 0 | 0 |
Hayden Wallace | 0 | 1 | 0 | 10 |
3 bonuses for 40 points (13.33 PPB) |
Bevill-Fayette A
230
David Fayette | 0 | 1 | 0 | 10 |
Cody Holmes | 0 | 2 | 0 | 20 |
Dustin Miles | 0 | 3 | 1 | 25 |
Tera Pate | 1 | 3 | 0 | 45 |
10 bonuses for 130 points (13 PPB) |