Round 10: Redlands CC A vs. Murray State A
Redlands CC A
485
Dustin Austin | 0 | 3 | 0 | 30 |
Tracey Hickman | 3 | 3 | 0 | 75 |
Aaron Reed | 2 | 3 | 0 | 60 |
Kelli Taptto | 0 | 1 | 0 | 10 |
15 bonuses for 310 points (20.67 PPB) |
Murray State A
0
Dakota Black | 0 | 0 | 0 | 0 |
Benito Bocanegra | 0 | 0 | 0 | 0 |
Kade House | 0 | 0 | 0 | 0 |
Paige Katz | 0 | 0 | 0 | 0 |
Jordyn Naugle | 0 | 0 | 0 | 0 |
Ida Marie Sinclair | 0 | 0 | 0 | 0 |
0 bonuses for 0 points (NaN PPB) |