Round 3: Tulsa B vs. Tulsa A
Tulsa B
45
Morgan Johnson | 0 | 0 | 0 | 0 |
Kelsey Light | 0 | 0 | 0 | 0 |
Mike O'Banion | 1 | 1 | 0 | 25 |
Erin Swenson | 0 | 1 | 0 | 10 |
3 bonuses for 10 points (3.33 PPB) |
Tulsa A
155
Catherine Burton | 0 | 4 | 1 | 35 |
Michael Leibfried | 0 | 2 | 1 | 15 |
Hans Pasco | 0 | 1 | 0 | 10 |
Cat Rockholt | 0 | 0 | 0 | 0 |
David Williams | 0 | 0 | 1 | -5 |
7 bonuses for 100 points (14.29 PPB) |