null: Maryland A vs. Carnegie Mellon A
Maryland A
305
Frank Hackenburg | 0 | 1 | 1 | 5 |
Ophir Lifshitz | 0 | 2 | 0 | 20 |
Chris Manners | 2 | 6 | 1 | 85 |
Brian McPeak | 0 | 1 | 1 | 5 |
12 bonuses for 190 points (15.83 PPB) |
Carnegie Mellon A
270
Tim Broman | 1 | 4 | 0 | 55 |
Andrew Nadig | 0 | 3 | 0 | 30 |
John Retterer-Moore | 1 | 1 | 0 | 25 |
David Stevens | 0 | 0 | 0 | 0 |
10 bonuses for 160 points (16 PPB) |