null: MIT A vs. Case Western A
Case Western A
185
Paul Cook | 0 | 1 | 0 | 10 |
Mason Eastman | 0 | 0 | 0 | 0 |
Matt Hayes | 0 | 3 | 1 | 25 |
Drew Scheeler | 1 | 4 | 1 | 50 |
9 bonuses for 100 points (11.11 PPB) |
185
Paul Cook | 0 | 1 | 0 | 10 |
Mason Eastman | 0 | 0 | 0 | 0 |
Matt Hayes | 0 | 3 | 1 | 25 |
Drew Scheeler | 1 | 4 | 1 | 50 |
9 bonuses for 100 points (11.11 PPB) |