Round 10: Virginia B vs. Northwestern A
Virginia B
275
Ron Enson | 0 | 1 | 0 | 10 |
Daniel Hothem | 1 | 3 | 0 | 45 |
Sam Luongo | 0 | 1 | 1 | 5 |
J. R. Roach | 1 | 5 | 0 | 65 |
12 bonuses for 150 points (12.5 PPB) |
Northwestern A
240
Dan Donohue | 0 | 3 | 0 | 30 |
Cory Haala | 0 | 2 | 0 | 20 |
Kevin Malis | 1 | 3 | 0 | 45 |
Anant Shah | 0 | 1 | 1 | 5 |
10 bonuses for 140 points (14 PPB) |