Round 3: Northwestern A vs. Harvard A
Northwestern A
25
Dan Donohue | 0 | 1 | 1 | 5 |
Cory Haala | 0 | 1 | 1 | 5 |
Kevin Malis | 0 | 0 | 3 | -15 |
Anant Shah | 0 | 0 | 0 | 0 |
2 bonuses for 30 points (15 PPB) |
Harvard A
455
Andy Dibble | 0 | 1 | 0 | 10 |
Ted Gioia | 3 | 4 | 0 | 85 |
Stephen Liu | 0 | 2 | 1 | 15 |
Dallas Simons | 1 | 5 | 0 | 65 |
16 bonuses for 280 points (17.5 PPB) |