Round 10: Davidson A vs. Radford A
Radford A
125
Kris Atterbury | 0 | 0 | 0 | 0 |
Chris Bugarin | 0 | 0 | 0 | 0 |
Chris Conley | 0 | 2 | 1 | 15 |
Jesse Lynch | 1 | 2 | 0 | 35 |
Nick Whiteside | 0 | 1 | 1 | 5 |
6 bonuses for 70 points (11.67 PPB) |
Davidson A
195
Margaret Forshag | 1 | 1 | 1 | 20 |
James Mietus | 0 | 1 | 1 | 5 |
Stephen Powell | 0 | 4 | 3 | 25 |
Justin Strickland | 0 | 2 | 1 | 15 |
9 bonuses for 130 points (14.44 PPB) |