Round 9: Radford A vs. North Greenville A
Radford A
195
Kris Atterbury | 0 | 1 | 0 | 10 |
Chris Bugarin | 0 | 0 | 0 | 0 |
Chris Conley | 0 | 2 | 0 | 20 |
Jesse Lynch | 0 | 4 | 1 | 35 |
Nick Whiteside | 0 | 3 | 0 | 30 |
10 bonuses for 100 points (10 PPB) |
North Greenville A
185
Jason Fleming | 1 | 1 | 0 | 25 |
Danielle Gianakis | 1 | 1 | 0 | 25 |
Andrew Harwell | 0 | 0 | 0 | 0 |
Matthew Williamson | 0 | 5 | 1 | 45 |
9 bonuses for 90 points (10 PPB) |