Round 6: Ohio State A vs. Michigan A
Ohio State A
565
William Rauschenberg | 1 | 2 | 0 | 35 |
Eddy Liu | 1 | 0 | 0 | 15 |
Clark Smith | 1 | 2 | 0 | 35 |
Chris Ray | 1 | 7 | 1 | 80 |
15 bonuses for 400 points (26.67 PPB) |
Michigan A
125
Todd Maslyk | 0 | 1 | 0 | 10 |
Sean Higgins | 1 | 1 | 2 | 15 |
Robert Dedvukaj | 0 | 1 | 0 | 10 |
Lili Omilian | 0 | 0 | 0 | 0 |
Beverly Fu | 0 | 1 | 0 | 10 |
5 bonuses for 80 points (16 PPB) |