Round 3: Valencia B vs. Chipola D
Valencia B
235
Raheem Burton | 0 | 1 | 2 | 0 |
Brian Cofer | 0 | 4 | 1 | 35 |
Julio Gonzalez-Zuluaga | 0 | 4 | 2 | 30 |
Brady Harris | 0 | 1 | 0 | 10 |
10 bonuses for 160 points (16 PPB) |
Chipola D
75
Becca Delgado | 0 | 1 | 1 | 5 |
Katelyn Miller | 0 | 3 | 0 | 30 |
William Singleton | 0 | 0 | 0 | 0 |
Trevor Williams | 0 | 1 | 0 | 10 |
5 bonuses for 30 points (6 PPB) |