Round 5: Cowley A vs. Coffeyville A
Cowley A
20
Patrick Curl | 0 | 1 | 0 | 10 |
Ryan Deyoe | 0 | 0 | 0 | 0 |
Brian Lowe | 0 | 0 | 0 | 0 |
Morgan Wilson | 0 | 1 | 0 | 10 |
2 bonuses for 0 points (0 PPB) |
Coffeyville A
140
Austin Baughman | 1 | 4 | 0 | 55 |
James Deckard | 0 | 1 | 1 | 5 |
Camille Harden | 0 | 1 | 0 | 10 |
Donald Houston | 0 | 0 | 0 | 0 |
7 bonuses for 70 points (10 PPB) |